lparstat

Shows AIX Logical Partition information and Performance monitoring information.

Examples

lparstat -i
lparstat
lparstat 2 10
System configuration: type=Shared mode=Uncapped smt=4 lcpu=16 mem=32768MB psize=9 ent=2.00

%user  %sys  %wait  %idle physc %entc  lbusy   app  vcsw phint  %nsp  %utcyc
----- ----- ------ ------ ----- ----- ------   --- ----- ----- -----  ------
 47.9  16.8    4.9   30.4  3.50 175.0   35.5  1.99 17144     0   101   1.21
 48.0  19.7    5.0   27.3  3.69 184.6   39.8  0.66 14648     0   101   1.21
 49.3  23.5    4.8   22.4  3.58 179.2   46.3  0.18 14226     0   101   1.21
 43.2  20.6    5.5   30.7  3.23 161.5   32.7  0.86 16010     0   101   1.21
 43.2  17.2    5.6   34.1  3.02 151.2   24.8  2.27 17530     0   101   1.20
 46.8  15.0    5.4   32.7  3.20 159.8   29.7  2.43 16986     0   101   1.21
 43.8  18.9    6.0   31.3  3.22 160.9   31.0  1.52 17481     0   101   1.21
 45.4  20.9    5.1   28.6  3.62 181.2   38.5  0.96 13879     0   101   1.21
 50.0  17.6    4.8   27.6  3.67 183.7   39.2  1.72 13280     0   101   1.21
 57.3  12.7    6.4   23.7  3.50 175.0   40.6  1.68 15745     0   101   1.21
lparstat